Every book format in Shelvd — from broadsheet to 128mo — with dimensions, history, and practical identification tips.
What "Format" Means
A book's format describes how the original printed sheets were folded to create the pages. A folio is folded once (2 leaves, 4 pages), a quarto twice (4 leaves, 8 pages), an octavo three times (8 leaves, 16 pages), and so on. The format determines the approximate size of the book, but not its exact dimensions — those depend on the original sheet size.
This is why "large octavo" and "small quarto" are not the same thing, even if the books are the same height. The format tells you about the construction; the dimensions tell you about the size. Both matter.
How to Identify Format
For books printed before 1900, you can often determine the format by:
- Chain lines — Hold a page to the light. In a folio, chain lines are vertical. In a quarto, horizontal. In an octavo, vertical again.
- Watermark position — The watermark's location in the leaf reveals the fold pattern.
- Gathering size — Count the leaves in a typical gathering. Gatherings of 4 = quarto, 8 = octavo, etc.
For modern books, format is largely academic — machine-made paper and modern printing have detached the term from its original meaning. But the vocabulary persists, and the sizes remain roughly consistent.
The Major Formats
Broadsheet / Broadside
Folds: None — a single unfolded sheet, printed on one side. Typical height: Varies with sheet size. Use: Proclamations, ballads, posters, newspapers.
Folio (2°)
Folds: 1 fold → 2 leaves → 4 pages per sheet. Typical height: Over 30 cm (12"). Use: Large, prestigious works. Atlases, Bibles, early Shakespeare. The format that says "this book is important."
Quarto (4to)
Folds: 2 folds → 4 leaves → 8 pages per sheet. Typical height: 25–30 cm (10–12"). Use: Standard size for quality publications from the 16th–18th centuries. Shakespeare's individual plays were printed as quartos. Academic journals still use this size.
Octavo (8vo)
Folds: 3 folds → 8 leaves → 16 pages per sheet. Typical height: 20–25 cm (8–10"). Use: The most common format for books since the late 18th century. The novel, the general non-fiction title, the "normal" book.
Duodecimo (12mo)
Folds: Creates 12 leaves → 24 pages per sheet (complex fold pattern). Typical height: 17–20 cm (6.5–8"). Use: Smaller books, pocket editions, popular fiction. Common in the 18th and 19th centuries.
Sextodecimo (16mo)
Folds: 4 folds → 16 leaves → 32 pages per sheet. Typical height: 15–17 cm (6–6.5"). Use: Small books, devotional works, travel guides.
Vicesimo-quarto (24mo)
Folds: Creates 24 leaves per sheet. Typical height: 12.5–15 cm (5–6"). Use: Very small books, pocket almanacs.
Tricesimo-secundo (32mo)
Folds: 5 folds → 32 leaves → 64 pages per sheet. Typical height: 10–12.5 cm (4–5"). Use: Miniature books, devotional works.
Sexagesimo-quarto (64mo) and 128mo
Folds: 6 or 7 folds. Typical height: Under 10 cm (4"). Use: Novelty miniatures. At 128mo, you need good eyesight and possibly a magnifying glass.
Sub-Formats and Modifiers
Each major format can be qualified:
| Modifier | Meaning |
|---|---|
| Crown | From a crown-size sheet (~20×15") |
| Demy | From a demy-size sheet (~22.5×17.5") |
| Royal | From a royal-size sheet (~25×20") |
| Imperial | From an imperial-size sheet (~30×22") |
| Large | Larger than standard for the format |
| Small | Smaller than standard for the format |
| Foolscap | From a foolscap-size sheet (~17×13.5") |
| Post | From a post-size sheet (~19.5×15.5") |
| Medium | From a medium-size sheet (~23×18") |
| Super Royal | From a super royal sheet (~27×20") |
So "Crown Octavo" is an octavo from a crown sheet (~7.5×5"), while "Royal Octavo" is an octavo from a royal sheet (~10×6.25"). Same number of folds, different sheet, different result.
Shelvd's 76 Format Options
Shelvd includes the following 76 options in the Book Format dropdown. Traditional formats use approximate sheet-derived dimensions; modern and descriptive formats use practical cataloging sizes.
| Type | Dropdown option | Abbreviation | Approximate size |
|---|---|---|---|
| Folio | Imperial Folio | imp. fo. | 37.5 x 55.0 cm |
| Folio | Royal Folio | roy. fo. | 32.5 x 50.0 cm |
| Folio | Median Folio | med. fo. | 29.0 x 46.5 cm |
| Folio | Demy Folio | demy fo. | 28.5 x 44.5 cm |
| Folio | Crown Folio | cr. fo. | 25.0 x 38.0 cm |
| Folio | Post Folio | post fo. | 24.0 x 39.5 cm |
| Folio | Foolscap Folio | fcp. fo. | 21.5 x 34.0 cm |
| Folio | Pot Folio | pot fo. | 20.0 x 31.5 cm |
| Folio | Elephant Folio | el. fo. | 35.5 x 58.0 cm |
| Folio | Atlas Folio | atl. fo. | 42.0 x 66.0 cm |
| Folio | Double Elephant Folio | dbl. el. fo. | 50.0 x 76.0 cm |
| Quarto | Imperial Quarto | imp. 4to | 27.5 x 37.5 cm |
| Quarto | Royal Quarto | roy. 4to | 25.0 x 32.5 cm |
| Quarto | Medium Quarto | med. 4to | 23.5 x 29.5 cm |
| Quarto | Demy Quarto | demy 4to | 22.0 x 28.5 cm |
| Quarto | Crown Quarto | cr. 4to | 19.0 x 25.0 cm |
| Quarto | Post Quarto | post 4to | 20.0 x 25.0 cm |
| Quarto | Foolscap Quarto | fcp. 4to | 17.0 x 21.5 cm |
| Quarto | Pot Quarto | pot 4to | 15.5 x 20.0 cm |
| Quarto | Large Post Quarto | lg. post 4to | 21.0 x 26.5 cm |
| Quarto | Small Quarto | sm. 4to | 14.0 x 18.0 cm |
| Octavo | Imperial Octavo | imp. 8vo | 18.5 x 27.5 cm |
| Octavo | Royal Octavo | roy. 8vo | 16.0 x 25.0 cm |
| Octavo | Super Royal Octavo | sup. roy. 8vo | 17.0 x 26.5 cm |
| Octavo | Medium Octavo | med. 8vo | 14.5 x 23.5 cm |
| Octavo | Demy Octavo | demy 8vo | 14.0 x 22.0 cm |
| Octavo | Crown Octavo | cr. 8vo | 12.5 x 19.0 cm |
| Octavo | Post Octavo | post 8vo | 12.5 x 20.0 cm |
| Octavo | Foolscap Octavo | fcp. 8vo | 10.5 x 17.0 cm |
| Octavo | Pot Octavo | pot 8vo | 10.0 x 15.5 cm |
| Octavo | Large Crown Octavo | lg. cr. 8vo | 13.5 x 20.5 cm |
| Octavo | Small Crown Octavo | sm. cr. 8vo | 11.0 x 17.5 cm |
| Octavo | Large Post Octavo | lg. post 8vo | 13.0 x 21.0 cm |
| Duodecimo | Crown Duodecimo | cr. 12mo | 12.5 x 19.0 cm |
| Duodecimo | Post Duodecimo | post 12mo | 12.5 x 19.5 cm |
| Duodecimo | Foolscap Duodecimo | fcp. 12mo | 10.5 x 16.5 cm |
| Duodecimo | Demy Duodecimo | demy 12mo | 14.0 x 22.5 cm |
| Duodecimo | Royal Duodecimo | roy. 12mo | 12.5 x 20.0 cm |
| Sextodecimo | Crown Sextodecimo | cr. 16mo | 9.5 x 12.5 cm |
| Sextodecimo | Post Sextodecimo | post 16mo | 10.0 x 12.5 cm |
| Sextodecimo | Foolscap Sextodecimo | fcp. 16mo | 8.5 x 10.5 cm |
| Sextodecimo | Demy Sextodecimo | demy 16mo | 11.0 x 14.0 cm |
| Sextodecimo | Royal Sextodecimo | roy. 16mo | 12.5 x 16.0 cm |
| Octodecimo | Crown Octodecimo | cr. 18mo | 9.5 x 12.5 cm |
| Octodecimo | Post Octodecimo | post 18mo | 10.0 x 12.5 cm |
| Octodecimo | Demy Octodecimo | demy 18mo | 10.0 x 14.0 cm |
| Vicesimo-quarto | Crown Twenty-fourmo | cr. 24mo | 9.5 x 12.5 cm |
| Vicesimo-quarto | Post Twenty-fourmo | post 24mo | 9.0 x 12.5 cm |
| Vicesimo-quarto | Foolscap Twenty-fourmo | fcp. 24mo | 8.5 x 10.5 cm |
| Trigesimo-secundo | Crown Thirty-twomo | cr. 32mo | 6.5 x 9.5 cm |
| Trigesimo-secundo | Post Thirty-twomo | post 32mo | 6.0 x 10.0 cm |
| Trigesimo-secundo | Demy Thirty-twomo | demy 32mo | 7.0 x 11.0 cm |
| Sexagesimo-quarto | Sixty-fourmo | 64mo | 5.0 x 7.5 cm |
| Modern | A4 | A4 | 21.0 x 29.7 cm |
| Modern | A5 | A5 | 14.8 x 21.0 cm |
| Modern | A6 | A6 | 10.5 x 14.8 cm |
| Modern | B5 | B5 | 17.6 x 25.0 cm |
| Modern | B6 | B6 | 12.5 x 17.6 cm |
| Modern | US Trade Paperback | trade pb | 15.2 x 22.9 cm |
| Modern | US Mass Market Paperback | mm pb | 10.5 x 17.5 cm |
| Modern | US Letter | letter | 21.6 x 27.9 cm |
| Modern | US Legal | legal | 21.6 x 35.6 cm |
| Square | Small Square | sm. sq. | 17.8 x 17.8 cm |
| Square | Medium Square | med. sq. | 21.0 x 21.0 cm |
| Square | Large Square | lg. sq. | 30.5 x 30.5 cm |
| Oblong | Oblong Quarto | obl. 4to | 25.0 x 19.0 cm |
| Oblong | Oblong Octavo | obl. 8vo | 19.0 x 12.5 cm |
| Oblong | Oblong Folio | obl. fo. | 38.0 x 25.0 cm |
| Broadside | Broadside | broadside | - |
| Broadside | Broadsheet | broadsheet | - |
| Roll | Scroll | scroll | - |
| Accordion | Accordion Fold | accordion | - |
| Descriptive | Miniature | miniature | - |
| Descriptive | - | ||
| Descriptive | Oversize | oversize | - |
| Descriptive | Elephant | elephant | - |
When you select a format in the book form, Shelvd stores the controlled format value alongside your exact dimensions. This helps with:
- Validation — flagging unlikely dimension/format combinations
- Search — filtering by format across your collection
- Description — the ISBD catalog entry includes the format designation
If you're unsure of the format, measure the book's height and work from there:
| Height | Likely format |
|---|---|
| Over 38 cm | Folio or larger |
| 30–38 cm | Folio |
| 25–30 cm | Quarto |
| 20–25 cm | Octavo |
| 17–20 cm | Duodecimo |
| 15–17 cm | Sextodecimo |
| Under 15 cm | 24mo or smaller |
These are approximations. The actual format depends on the sheet size, not the book height. But in practice, height is a reliable shortcut for post-1800 books.
A Note on Modern Publishing
Modern publishers don't think in formats. They think in trim sizes: "6×9 inches," "B-format paperback," "trade paperback." These correspond roughly to traditional formats (6×9 is a large crown octavo, for instance), but the terminology has shifted.
For cataloging purposes, Shelvd lets you record both the format designation and the exact dimensions. Use the format for bibliographic convention and the dimensions for precision. They complement each other.
See also: Physical Description · Glossary · Octavo, Quarto, Folio (blog)